DESCRIPTION
Hand spray with inverter
Ref. 817Shower hand spray M1/2" Ø 60mm with automatic inverter.
Hand spray with flow rate regulator valve in chrome-plated ABS.
2 jets: rain effect and massage.
Hand spray with flow rate regulator valve in chrome-plated ABS.
2 jets: rain effect and massage.
2024 UK public price excluding VAT: £52.29
ADVANTAGES
For mixers with retracting hand spray
Comfort: gentle spray
Water saving: 3 lpm
TECHNICAL CHARACTERISTICS
Hand spray with inverter
Ref. 817Length | 180mm |
Flow rate | 3 lpm |
Finish | Chrome-plated ABS |
VARIANTS
815 | Hand-held shower head Ø 100mm - Rain-effect | £28.03 excl. VAT | |
---|---|---|---|
813 | Hand-held shower head Ø 100mm - 5 jets | £45.12 excl. VAT | |
811 | Hand-held shower head Ø 70mm - Rain-effect | £17.23 excl. VAT | |
816 | Hand-spray Ø 60mm - 2 jets with inverter | £51.23 excl. VAT | |
709000 | ROUND fixed shower head - Recessed inlet M1/2" | £117.32 excl. VAT | |
712000 | TONIC JET fixed shower head - Recessed inlet M1/2" | £117.32 excl. VAT | |
434182 | Push-button hand spray | £80.92 excl. VAT | |
712000CF |
VARIANTS
815 | Hand-held shower head Ø 100mm - Rain-effect | £28.03 excl. VAT | |
---|---|---|---|
813 | Hand-held shower head Ø 100mm - 5 jets | £45.12 excl. VAT | |
811 | Hand-held shower head Ø 70mm - Rain-effect | £17.23 excl. VAT | |
816 | Hand-spray Ø 60mm - 2 jets with inverter | £51.23 excl. VAT | |
709000 | ROUND fixed shower head - Recessed inlet M1/2" | £117.32 excl. VAT | |
712000 | TONIC JET fixed shower head - Recessed inlet M1/2" | £117.32 excl. VAT | |
434182 | Push-button hand spray | £80.92 excl. VAT | |
712000CF |