Page 183 - Accessibility-Accessories
P. 183
Index /
REF. DESCRIPTION £** P. REF. DESCRIPTION £** P.
4051S WC brush set wall mounted with lid stainless steel satin 104.63 41 510042N Double hook white Nylon 8.07 49
4070N Spare toilet roll holder white Nylon 38.93 37 510043N Single hook white Nylon 7.37 49
4070P Spare toilet roll holder polished stainless steel 48.08 37 510047P Bright polished stainless steel hook 12.98 48
4070S Spare toilet roll holder polished satin stainless steel 48.08 37 510047S Satin finish stainless steel hook 12.98 48
4081EW U-shaped toilet roll holder white pwd-ctd stainless steel 34.63 36 510047W White powder coated stainless steel hook 12.98 48
4081N U-shaped toilet roll holder white Nylon 21.90 36 510050P WC brush set floor standing lid + ergo handle pol st steel 118.89 42
4081P U-shaped toilet roll holder polished stainless steel 36.85 36 510050S WC brush set floor standing lid + ergo handle st steel satin 118.89 42
4081S U-shaped toilet roll holder stainless steel satin finish 36.85 36 510050W WC brush set floor std lid +ergo handle wht pwd-ctd st steel 118.89 42
4110P Shower head holder chrome plated metal for bar Ø25 & Ø32 53.88 121 510051C WC brush set wall mtd lid + ergo handle anthracite st steel 129.67 35
423 *Lift-up shower seat with slats (while stock then 510420) 221.71 - 510051MW WC brush set wall mtd lid + ergo handle matte white st steel 129.67 35
435 Toilet booster seat with lid white plastic 114.60 122 510051P WC brush set wall mounted lid +ergo handle polished st steel 129.67 42
4359 Straight curtain rail polished st steel Ø20 - 2m cut-to-size 78.42 55 510051S WC brush set wall mtd lid + ergonomic handle st steel satin 129.67 42
437 Replaced by 510420 - - 510051W WC brush set wall mtd lid + ergo handle white pwd-ctd st st 129.67 42
4373 Ceiling support L1000 for rail Ø20 polished stainless steel 67.61 56 510081 Toilet roll holder for bars Ø32-34 grey Nylon 29.02 122
438 Replaced by 510430 - - 510081N Toilet roll holder for bars Ø32-34 white Nylon 29.02 151
447 Non slip duck board semi-rigid white plastic 31.85 57 510081P Toilet roll holder for bars Ø32-34, chrome-plated 34.94 122
449 Round pedal bin 3L polished stainless steel 45.41 20 510082P Double toilet roll holder bright polished stainless steel 37.31 36
450P Round pedal bin 5L polished stainless steel 59.94 20 510082S Double toilet roll holder polished satin stainless steel 37.31 36
460 Wall mounted rectangular bin 13L polished stainless steel 142.47 20 510082W Double toilet roll holder powder-coated stainless steel 37.31 36
462 Wall mounted rectangular bin with cover 13L pol st steel 185.62 20 510083BK Single toilet roll holder matte black stainless steel 33.29 7
465 Slimline wall mounted rectangular bin 4,5L polished st steel 152.53 20 510083P Single toilet roll holder bright polished stainless steel 28.95 36
465S Slimline wall mounted rectangular bin 4.5L satin st. steel 152.53 20 510083S Single toilet roll holder polished satin stainless steel 28.95 36
50504N Grab bar Ø32 L400 white Nylon 74.78 138 510083W Single toilet roll holder powder-coated stainless steel 28.95 36
50504P2 Grab bar Ø32 L400 polished stainless steel 72.87 105 5100DP2 Right-angled bar (right) Ø32 polished stainless steel 343.42 114
50504S Grab bar Ø32 L400 Stainless steel satin finish 72.87 105 5100DS Right-angled bar (right) Ø32 stainless steel satin 343.42 114
50505N Grab bar Ø32 L500 white Nylon 82.25 138 5100GP2 Right-angled bar (left) Ø32 polished stainless steel 343.42 114
50505P2 Grab bar Ø32 L500 polished stainless steel 78.56 105 5100GS Right-angled bar (left) Ø32 stainless steel satin finish 343.42 114
50505S Grab bar Ø32 L500 stainless steel satin finish 78.56 105 5100N Right-angled bar Ø32 white Nylon 317.78 143
50506N Grab bar Ø32 L600 white Nylon 88.91 138 510104S Anti-lig coat hook Ø90 304 st steel satin (ex-0011040000) 133.45 48
50506P2 Grab bar Ø32 L600 polished stainless steel 84.26 105 510110 Shower head holder white Nylon for bar Ø32 33.81 151
50506S Grab bar Ø32 L600 stainless steel satin finish 84.26 105 510110NG Shower head holder grey Nylon for bar Ø32 17.74 121
50509N Grab bar Ø32 L900 white Nylon 112.17 138 510120 Clip-on sliding shower soap dish clear for bar Ø25&32 24.99 121
50509P2 Grab bar Ø32 L900 polished stainless steel 101.34 105 510120N Clip-on sliding shower soap dish white Nylon for bar Ø25&32 24.99 151
50509S Grab bar Ø32 L900 Stainless steel satin finish 101.34 105 510150 Chrome-plated cover plate (bars 510160-510164-510162-510170) 61.17 111
5050N Grab bar Ø32 L300 white Nylon 70.22 138 510150N Cover plate white Nylon (for bars 5160N-5164N-5162N-5170N) 43.08 141
5050P2 Grab bar Ø32 L300 polished stainless steel 67.19 105 510151S Female wall sticker 304 st steel satin (ex-0011410000) 26.89 50
5050S Grab bar Ø32 L300 stainless steel satin finish 67.19 105 510152S Male wall sticker 304 stainless steel satin (ex-0011400000) 26.89 50
5055P2 Grab bar Ø25 L300 polished stainless steel 64.98 105 510153S Disabled wall sticker 304 st steel satin (ex-0011370000) 26.89 50
5056P2 Grab bar Ø25 L400 polished stainless steel 69.14 105 510154S WC wall sticker 304 stainless steel satin (ex-0011420000) 26.89 50
5057P2 Grab bar Ø25 L500 polished stainless steel 74.73 105 510155S Mixed disabled sticker 304 st steel satin (ex-0011380000) 28.42 50
5058P2 Grab bar Ø25 L600 polished stainless steel 82.94 105 510156S Wall sign, baby changing room, 304 satin stainless steel 26.89 50
5059P2 Grab bar Ø25 L900 polished stainless steel 90.98 105 510158 White polyester weighted shower curtain 790 x 880mm + rings 45.21 57
5060DP2 Discontinued - - 510159N Lift-up splash guard curtain rail L. 900mm white Nylon 253.25 56
5070DP2 L-shaped handrail (right) Ø32 H750 polished stainless steel 184.60 113 510159P Lift-up splash guard curtain rail L. 900mm polished st steel 253.25 56
5070DS L-shaped handrail (right) Ø32 H750 stainless steel satin 184.60 113 510159S Lift-up splash guard curtain rail L. 900mm satin st steel 253.25 56
5070GP2 L-shaped handrail (left) Ø32 H750 polished stainless steel 184.60 113 510160P Drop-down support rail Ø32 L650 polished stainless steel 320.92 111
5070GS L-shaped handrail (left) Ø32 H750 stainless steel satin 184.60 113 510160S Drop-down support rail Ø32 L650 stainless steel satin finish 320.92 111
5070N L-shaped handrail Ø32 H750 white Nylon 191.01 145 510161P Wall support rail Ø32 L650 polished stainless steel 313.58 109
5071DP2 L-shaped handrail (right) Ø32 H1150 polished stainless steel 208.66 113 510161S Wall support rail Ø32 L650 stainless steel satin finish 313.58 109
5071DS L-shaped handrail (right) Ø32 H1150 stainless steel satin 208.66 113 510162P Drop-down rail with leg Ø32 L650 polished stainless steel 383.18 111
5071GP2 L-shaped handrail (left) Ø32 H1150 polished stainless steel 208.66 113 510162S Drop-down rail with leg Ø32 L650 stainless steel satin 383.18 111
5071GS L-shaped handrail (left) Ø32 H1150 stainless steel satin 208.66 113 510164P Drop-down support rail Ø32 L850 polished stainless steel 353.01 111
5071N L-shaped handrail Ø32 H1245 white Nylon 233.04 145 510164S Drop-down support rail Ø32 L850 stainless steel satin finish 353.01 111
5081N Grab rail 135º Ø32 400x400 3 fixing points white Nylon 133.91 137 510170P Drop-down rail with leg Ø32 L850 polished stainless steel 413.24 111
5081P2 Grab rail 135º Ø32 400x400 2 fix. points polished st steel 97.00 107 510170S Drop-down rail with leg Ø32 L850 stainless steel satin 413.24 111
5081S Grab rail 135º Ø32 400x400 2 fixing points st steel satin 97.00 107 510201N Adjustable mirror 600 x 500mm with white Nylon handle 277.80 45
5082P Grab rail 135º Ø32 400x400 3 fix. points polished st steel 111.55 107 510202C Adjustable mirror 600 x 500mm with anthracite handle 240.33 45
5082S Grab rail 135º Ø32 400x400 3 fixing points st steel satin 111.55 107 510202N Adjustable mirror 600 x 500mm with white handle 240.33 45
5082W Grab rail 135º Ø32 400x400 3 fix points wht pwd-ctd st steel 135.39 107 510202P Adjustable mirror 600 x 500mm with polished handle 240.33 45
5083N Grab rail 135º Ø32 220x220 3 fix. points wht Nylon 117.92 137 510202S Adjustable mirror 600 x 500mm with polished satin handle 240.33 45
5083P Grab rail 135º Ø32 220x220 2 fix. points polished st steel 92.62 107 510300 Removable Comfort shower seat polished stainless steel 589.02 101
5083S Grab rail 135º Ø32 220x220 2 fixing points st steel satin 92.62 107 510300N Removable Comfort shower seat white pwd-ctd stainless steel 589.02 133
5086P2 Grab rail 135º Ø25 400x400 2 fix. points polished st steel 78.05 107 510300S Removable Comfort shower seat stainless steel satin finish 589.02 101
5087P Grab rail 135º Ø25 400x400 3 fix. points polished st steel 89.59 107 510400 ALU lift-up shower seat with leg 152.56 161
References prefixed by * are available while stocks last. References are listed in ascending alphanumerical order. ** Price excludes VAT.
INDEX
Index 181